Product Description
From the brand
Important information
Safety Information
This chair has a maximum weight capacity of 350lbs and is designed to be stable with no tilting.
$99.99
This chair has a maximum weight capacity of 350lbs and is designed to be stable with no tilting.
| Weight | 13.183628 lbs |
|---|---|
| Dimensions | 15.35 × 21.25 × 46.85 in |
| Back Style | Solid Back |
| Pattern | Solid |
| Finish Types | Painted |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Item Dimensions D x W x H | 15.35"D x 21.25"W x 46.85"H |
| Item Weight | 5.98 Kilograms |
| Unit Count | 1.0 Count |
| Seat Height | 30.7 Inches |
| Seat Depth | 16 inches |
| Seat Length | 21 Inches |
| Material Type | Alloy Steel |
| Frame Material Type | Alloy Steel |
| Seat Material | Polyester |
| Fill Material | Foam |
| Maximum Weight Recommendation | 350 Pounds |
| Brand Name | EVER ADVANCED |
| Recommended Uses For Product | Camping |
| Room Type | Patio Garden |
| Age Range Description | Adult |
| Included Components | Side Table |
| Model Name | 1016 |
| Surface Recommendation | Hard Floor |
| Indoor Outdoor Usage | Outdoor |
| Model Number | 1016 |
| ASIN | B0CDLJWGF5 |
| Item Height | 46.85 inches |
| Additional Features | Cup Holders |
| Reclining Position Count | 1 |
| Tilting | No |
| Is Customizable? | No |
| Is Electric | No |
| Is Foldable | Yes |
| Number of Cup Holders | 1 |
| Color: Blue & Grey | Black/Grey, Blue & Grey, Green Grey, Grey |
| Size: Seat height: 30.7 inches | Seat height: 30.7 inches |
| Manufacturer | HENGFENG |
Reviews
There are no reviews yet.