Product Description
From the brand
Important information
Safety Information
Ensure the chair is used on a stable, level surface and not exceeding the maximum weight capacity of 275 pounds for user safety.
Price range: $29.99 through $47.99
Ensure the chair is used on a stable, level surface and not exceeding the maximum weight capacity of 275 pounds for user safety.
| Weight | 6 lbs |
|---|---|
| Dimensions | 18.5 × 22.9 × 35.4 in |
| Back Style | Solid Back |
| Pattern | Solid |
| Shape | Rectangular |
| Arm Style | Flared |
| Leg Style | Straight Leg |
| Item Dimensions D x W x H | 18.5"D x 22.9"W x 35.4"H |
| Item Weight | 6 Pounds |
| Unit Count | 2.0 Count |
| Seat Back Interior Height | 17.3 Inches |
| Seat Height | 18.1 Inches |
| Seat Depth | 18.5 inches |
| Seat Length | 22.5 Inches |
| Arm Height | 7.1 Inches |
| Chair Backrest Width | 22.5 Inches |
| Additional Features | Foldable |
| Reclining Position Count | 1 |
| Tilting | No |
| Is Customizable? | No |
| Is Foldable | Yes |
| Number of Cup Holders | 1 |
| Brand Name | HaSteeL |
| Recommended Uses For Product | Camping |
| Age Range Description | Adult |
| Included Components | 2 Chairs + 2 Bags |
| Surface Recommendation | Hard Floor |
| Indoor Outdoor Usage | Outdoor |
| Model Number | 57553075-ba5a-4221-a103-bd996c37be04 |
| ASIN | B0C6M6JGZ8 |
| Item Type Name | Chair |
| Item Height | 35.4 inches |
| Material Type | Alloy Steel |
| Frame Material Type | Alloy Steel |
| Product Care Instructions | Wipe Clean |
| Seat Material | 600D Oxford Fabric |
| Fill Material | Foam |
| Maximum Weight Recommendation | 275 Pounds |
| Color | 1 X Black Chair, 1 X Blue Chair, 2 X Black Chairs, 2 X Blue Chairs, Black & Blue Chairs |
| Manufacturer | HaSteeL |
Reviews
There are no reviews yet.